| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : Japan
Brand Name : LG.
Certification : RoHS Compliant
Model Number : LB040Q02TD02
MOQ : 1 Pcs
Price : Pls Contact sales team
Packaging Details : Standard Packaging
Delivery Time : STOCK
Payment Terms : T/T , Paypal, Western Union ,Escrow etc.
Supply Ability : 783
Panel Size : 4.0 INCH
Resolution : 320(RGB)×240 , QVGA
Brightness : 450 cd/m² (Typ.)
Display Colors : 262K (6-bit)
LG. LCD 4.0 inch 320(RGB)×240 , QVGA LB040Q02TD02
Specification for 4.0 inch 320(RGB)×240 , QVGA LB040Q02TD02 panel
1,LG. LCD LB040Q02-TD02 Basic Information
2,LG. LCD LB040Q02-TD02 Mechanical Features
| Panel Size : | 4.0 inch |
|---|---|
| Dot Resolution : | 320(RGB)×240 (QVGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 99 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.085×0.255 mm (H×V) |
| Pixel Pitch : | 0.255×0.255 mm (H×V) |
| Weight : | 90/100g (Typ./Max.) |
| Surface : | Antiglare |
| Active Area : | 81.6×61.2 mm (H×V) |
| Bezel Area : | 85.4×65.0 mm (H×V) |
| Outline Dimension : | 98.4×78 mm (H×V) |
| Outline Depth : | 6.8±0.3 mm |
| Holes & Brackets : | No mounting hole |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
3,LG. LCD LB040Q02-TD02 Optical Features
| Display Mode : | TN, Normally White, Transmissive |
|---|---|
| Brightness : | 450 cd/m² (Typ.) |
| Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) |
| Display Color : | 262K (6-bit) |
| Response Time : | 10/30 (Typ.)(Tr/Td) |
| Viewing Angle : | 65/65/50/65 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | 6 o'clock |
| White color Chromaticity : | Wx:0.313; Wy:0.329 |
| White Variation : | 1.20/1.40 (Typ./Max.)(9 points) |
4,LG. LCD LB040Q02-TD02 Electronics Feature
| Vertical Frequency : | 60Hz |
|---|---|
| Reverse Scan : | Yes (180°) |
| Total Power Consumption : | 2.5W (Typ.) |
5,LG. LCD LB040Q02-TD02 Backlight System
| Lamp Position : | Edge light type | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | CCFL | |||||
| Lamp Amount : | 1 pcs | |||||
| Lamp Shape : | L shape | |||||
| Lamp Life Time : | 20K(Min.) (Hours) | |||||
| Lamp Voltage : | 370/390/510V (Min./Typ./Max.) | |||||
| Lamp Current : | 3.0/6.0/6.5mA (Min./Typ./Max.) | |||||
| Lamp Operating Frequency : | 35/60/80KHz (Min./Typ./Max.) | |||||
| Lamp Startup Voltage : | 980/1260V (Max.)(Ta=+25/0℃) | |||||
| Lamps Power Consumption : | 2.34/2.57W (Typ./Max.) | |||||
6,LG. LCD LB040Q02-TD02 Signal Interface
| Signal Category : | TTL | |||||
|---|---|---|---|---|---|---|
| Signal Class : | CMOS/TTL (1 ch, 6-bit) | |||||
| Input Voltage for Panel : | 3.3/5.0V (Typ.)(VCC/VDD) | |||||
| Interface Type : | FPC | |||||
7,LG. LCD LB040Q02-TD02 Packing Form
| Amount per Box : | 156 pcs |
|---|---|
| Box Size : | 475×348×341 mm (L×W×H) |
Detail picture for LG. LCD 4.0 inch 320(RGB)×240 , QVGA LB040Q02TD02

Other hot offer of LCD panel,please check if you need any of them:
| Panel Model | Stocks | Brand | Size | Resolution |
| G150XG01 V3 | 25365 | AUO | 15.0" | 1024×768 |
| LQ121S1LG55 | 10956 | SHARP | 12.1" | 800×600 |
| AC150XA02 | 39839 | Mitsubishi | 15.0" | 1024×768 |
| G150XG03 V3 | 16681 | AUO | 15.0" | 1024×768 |
| G170EG01 V0 | 2823 | AUO | 17.0" | 1280×1024 |
| G104SN02 V2 | 8372 | AUO | 10.4" | 800×600 |
| N156BGE-L21 | 19680 | Innolux | 15.6" | 1366×768 |
| M190PW01 V8 | 38676 | AUO | 19.0" | 1440×900 |
| M170ETN01.0 | 3667 | AUO | 17.0" | 1280×1024 |
| G150XTN05.0 | 6112 | AUO | 15.0" | 1024×768 |
| G150XTN01.0 | 2738 | AUO | 15.0" | 1024×768 |
| G150XG01 V4 | 7433 | AUO | 15.0" | 1024×768 |
| LQ104V1DG52 | 3901 | SHARP | 10.4" | 640×480 |
| AA104XD12 | 4130 | Mitsubishi | 10.4" | 1024×768 |
| LQ104V1DG61 | 1244 | SHARP | 10.4" | 640×480 |
| G121SN01 V3 | 5622 | AUO | 12.1" | 800×600 |
| G150XG03 V4 | 4669 | AUO | 15.0" | 1024×768 |
| AA121XK04 | 697 | Mitsubishi | 12.1" | 1024×768 |
| G220SW01 V0 | 2089 | AUO | 22.0" | 1680×1050 |
| G070VW01 V1 | 3006 | AUO | 7.0" | 800×480 |
| AA104SG04 | 6161 | Mitsubishi | 10.4" | 800×600 |
| LQ150X1LG93 | 5386 | SHARP | 15.0" | 1024×768 |
| G150XG03 V5 | 1532 | AUO | 15.0" | 1024×768 |
| N173HGE-L11 | 1921 | Innolux | 17.3" | 1920×1080 |
| N156B6-L0B | 19180 | Innolux | 15.6" | 1366×768 |
| N140BGE-L23 | 20293 | Innolux | 14.0" | 1366×768 |
| N116HSE-EA1 | 9056 | Innolux | 11.6" | 1920×1080 |
| N116BGE-L42 | 56 | Innolux | 11.6" | 1366×768 |
| LQ121S1LG45 | 3660 | SHARP | 12.1" | 800×600 |
| LQ080V3DG01 | 2656 | SHARP | 8.0" | 640×480 |
| LQ035Q7DH06 | 54412 | SHARP | 3.5" | 240×320 |
| NL6448BC33-59 | 19719 | NLT | 10.4" | 640×480 |
| AA084VC03 | 18114 | Mitsubishi | 8.4" | 640×480 |
| M190EG01 V3 | 4190 | AUO | 19.0" | 1280×1024 |
| G104SN03 V1 | 3239 | AUO | 10.4" | 800×600 |
| G084SN05 V8 | 1701 | AUO | 8.4" | 800×600 |
| T215HVN01.1 | 33936 | AUO | 21.5" | 1920×1080 |
| LTI550HN08 | 305 | Samsung | 55" | 1920×1080 |
| N133HSE-EA1 | 11104 | Innolux | 13.3" | 1920×1080 |
| LQ104V1DG51 | 2603 | SHARP | 10.4" | 640×480 |
| LQ104S1DG21 | 3141 | SHARP | 10.4" | 800×600 |
| AA084XB01 | 740 | Mitsubishi | 8.4" | 1024×768 |
| M190EG01 V2 | 6388 | AUO | 19.0" | 1280×1024 |
| G150XG01 V0 | 4403 | AUO | 15.0" | 1024×768 |
| G084SN03 V1 | 2422 | AUO | 8.4" | 800×600 |
| B101AW06 V1 HW0A | 17960 | AUO | 10.1" | 1024×600 |
| N101ICG-L21 Rev.A1 | 33272 | Innolux | 10.1" | 1280×800 |
| LQ104V1DG21 | 3056 | SHARP | 10.4" | 640×480 |
| LQ084S3DG01 | 732 | SHARP | 8.4" | 800×600 |
| NL6448BC33-64 | 1731 | NLT | 10.4" | 640×480 |
| NL6448BC26-09 | 983 | NLT | 8.4" | 640×480 |
| NL6448BC20-18D | 2938 | NLT | 6.5" | 640×480 |
| AA104XD02 | 1393 | Mitsubishi | 10.4" | 1024×768 |
| G150XG01 V1 | 6483 | AUO | 15.0" | 1024×768 |
| N140BGE-L42 | 1030 | Innolux | 14.0" | 1366×768 |
| LTI460HN01 | 119 | Samsung | 46" | 1920×1080 |
| LQ121S1DG41 | 2205 | SHARP | 12.1" | 800×600 |
| LQ10D368 | 2501 | SHARP | 10.4" | 640×480 |
| LQ057Q3DC12 | 455 | SHARP | 5.7" | 320×240 |
| LTM170E8-L01 | 7413 | Samsung | 17.0" | 1280×1024 |
| NL6448BC33-46 | 4736 | NLT | 10.4" | 640×480 |
| AA084SB01 | 651 | Mitsubishi | 8.4" | 800×600 |
|
|
LG. LCD 4.0 inch 320(RGB)×240 , QVGA LB040Q02TD02 Images |