| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : PHILIPPINE
Brand Name : CMEL
Certification : Lead free / RoHS Compliant
Model Number : P0340WQTA-T
MOQ : 1 pcs
Price : Contact for Sample
Packaging Details : MODULE
Delivery Time : STOCK
Payment Terms : T/T in advance, Paypal, Western Union
Supply Ability : 1000
Panel Model : P0340WQTA-T
Panel Brand : CMEL
Descrition : AM-OLED ,3.4 inch, 480×272
Panel Type : AM-OLED
Specification for P0340WQTA-T :
| Panel Model | P0340WQTA-T |
|---|---|
| Panel Brand | CMEL |
| Descrition | AM-OLED ,3.4 inch, 480×272 |
| Panel Type | AM-OLED |
| Active Area | 74.88×42.43 mm |
| Outline | 82.2×53.7×3.15 mm |
| Surface | |
| Contrast Ratio | 10000 : 1 (Typ.) |
| Display Colors | 16.7M (8-bit) , CIE1931 73% |
| Viewing Angle | 85/85/85/85 (Typ.)(CR>10) (L/R/U/D) |
| Driver IC | Built-in HX5116 |
| Signal Interface | Digital RGB (8/24-bit) , 71 pins |
| DMF5001NF | BOE | 4.7" | 160×128 |
| DMF5001NF-AAE-AW | BOE | 4.7" | 160×128 |
| DMF-5001NF-AWE-BAN | BOE | 4.7" | 160×128 |
| DMF5001NF-SEW | BOE | 4.7" | 160×128 |
| LM64183PR | SHARP | 9.4" | 640×480 |
| LM64P839 | SHARP | 9.4" | 640×480 |
| LQ104V1DG81 | SHARP | 10.4" | 640×480 |
| LQ088K9RA01 | SHARP | 8.8" | 1280×480 |
| LQ084S3LG03 | SHARP | 8.4" | 800×600 |
| LQ150X1LG11 | SHARP | 15.0" | 1024×768 |
| LQ101K5DZ01 | SHARP | 10.1" | 1280×422 |
| LQ156M3LW01 | SHARP | 15.6" | 1920×1080 |
| LQ156M1LG21 | SHARP | 15.6" | 1920×1080 |
| LQ190E1LX75 | SHARP | 19.0" | 1280×1024 |
| LQ040Y3DX80B | SHARP | 4.0" | 480×800 |
| LQ070K1LX80 | SHARP | 7.0" | 800×1280 |
| LQ190E1LW62 | SHARP | 19.0" | 1280×1024 |
| LQ121S1LG72 | SHARP | 12.1" | 800×600 |
| LQ150X1LX92 | SHARP | 15.0" | 1024×768 |
| NL2432HC22-41K | NLT | 3.5" | 240×320 |
| HV070WS1-1E1 | HYDIS | 7.0" | 1024×600 |
| LD070WS2-SL07 | LG Display | 7.0" | 1024×600 |
| LTM190E1-L03 | SAMSUNG | 19.0" | 1280×1024 |
| LTA065B096D | TOSHIBA | 6.5" | 400×234 |
| LQ057Q3DG02 | SHARP | 5.7" | 320×240 |
| KCG047QV1AA-G060 | BOE | 4.7" | 320×240 |
| LTA070B792F | TOSHIBA | 7.0" | 800×480 |
| AT050TN22 V.1 | INNOLUX | 5.0" | 640×480 |
| LJ640U31 | SHARP | 8.9" | 640×400 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
CMEL 3.4 Inch P0340WQTA-T LCD Panel Images |